لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0491 | 0.9 | 15:01:13 | |
GBPUSD | 1.2708 | 1.2709 | 1.3 | 15:01:13 | |
USDJPY | 153.85 | 153.87 | 2.3 | 15:01:13 | |
USDCHF | 0.8943 | 0.8944 | 1.4 | 15:01:13 | |
AUDUSD | 0.6318 | 0.6320 | 1.5 | 15:01:13 | |
NZDUSD | 0.5730 | 0.5732 | 1.9 | 15:01:13 | |
USDCAD | 1.4315 | 1.4317 | 1.9 | 15:01:13 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 15:01:13 | |
EURJPY | 161.39 | 161.41 | 2.0 | 15:01:13 | |
EURCHF | 0.9381 | 0.9383 | 2.2 | 15:01:13 | |
EURAUD | 1.6601 | 1.6603 | 2.4 | 15:01:13 | |
EURNZD | 1.8302 | 1.8305 | 3.1 | 15:01:13 | |
EURCAD | 1.5016 | 1.5018 | 2.2 | 15:01:13 | |
GBPJPY | 195.52 | 195.54 | 2.3 | 15:01:13 | |
GBPCHF | 1.1365 | 1.1366 | 1.7 | 15:01:13 | |
GBPAUD | 2.0111 | 2.0113 | 2.6 | 15:01:13 | |
GBPNZD | 2.2172 | 2.2174 | 2.7 | 15:01:13 | |
GBPCAD | 1.8191 | 1.8193 | 2.1 | 15:01:13 | |
CHFJPY | 172.03 | 172.05 | 2.5 | 15:01:13 | |
AUDJPY | 97.21 | 97.23 | 2.1 | 15:01:13 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 15:01:13 | |
AUDNZD | 1.1024 | 1.1026 | 2.4 | 15:01:13 | |
AUDCAD | 0.9044 | 0.9047 | 2.5 | 15:01:13 | |
NZDJPY | 88.17 | 88.19 | 2.0 | 15:01:13 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 15:01:13 | |
NZDCAD | 0.8203 | 0.8206 | 2.6 | 15:01:13 | |
CADJPY | 107.47 | 107.49 | 2.6 | 15:01:13 | |
CADCHF | 0.6247 | 0.6248 | 1.5 | 15:01:13 | |
XAGUSD | 30.30 | 30.34 | 3.4 | 15:01:13 | |
XAUUSD | 2,642.6 | 2,642.9 | 3.0 | 15:01:13 | |
AUS200 | 8,340 | 8,345 | 5.3 | 15:01:13 | |
GER40 | 20,313 | 20,317 | 3.9 | 15:01:13 | |
NAS100 | 22,152 | 22,155 | 3.2 | 15:01:13 | |
US30 | 43,780 | 43,786 | 5.3 | 15:01:13 | |
ADAUSD | 1.029 | 1.032 | 3.2 | 15:01:13 | |
APTUSD | 12.650 | 12.760 | 109.4 | 15:01:13 | |
ARBUSD | 0.920 | 0.926 | 6.1 | 15:01:13 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:01:13 | |
BCHUSD | 520.1 | 522.5 | 24.4 | 15:01:13 | |
BNBUSD | 715.5 | 716.8 | 12.6 | 15:01:13 | |
BTCUSD | 104,823 | 104,845 | 2.2 | 15:01:13 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 15:01:13 | |
ETCUSD | 31.45 | 31.52 | 6.6 | 15:01:13 | |
ETHUSD | 3,856 | 3,858 | 1.7 | 15:01:13 | |
EURMXN | 21.131 | 21.137 | 5.7 | 15:01:13 | |
EURZAR | 18.9494 | 18.9564 | 70.0 | 15:01:13 | |
FETUSD | 1.558 | 1.571 | 12.9 | 15:01:13 | |
FILUSD | 5.98 | 6.12 | 14.0 | 15:01:13 | |
FTMUSD | 1.279 | 1.288 | 8.9 | 15:01:13 | |
GBPMXN | 25.595 | 25.609 | 14.0 | 15:01:13 | |
GBPZAR | 22.9555 | 22.9645 | 90.0 | 15:01:13 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 15:01:13 | |
ICPUSD | 11.79 | 11.96 | 16.4 | 15:01:13 | |
LRCUSD | 0.226 | 0.238 | 12.9 | 15:01:13 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 15:01:13 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 15:01:13 | |
SUIUSD | 4.500 | 4.511 | 11.1 | 15:01:13 | |
TRXUSD | 0.2708 | 0.2711 | 2.7 | 15:01:13 | |
UNIUSD | 15.82 | 15.87 | 5.4 | 15:01:13 | |
USDMXN | 20.145 | 20.149 | 3.3 | 15:01:13 | |
USDZAR | 18.0632 | 18.0703 | 70.5 | 15:01:13 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 15:01:13 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 15:01:13 | |
XRPUSD | 2.5348 | 2.5377 | 29.4 | 15:01:13 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 15:01:13 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 15:01:13 | |
ZECUSD | 53.9 | 54.3 | 3.6 | 15:01:13 | |
AAVEUSD | 371.6 | 372.3 | 7.0 | 15:01:13 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 15:01:13 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 15:01:13 | |
AVAXUSD | 46.19 | 46.40 | 20.7 | 15:01:13 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 15:01:13 | |
DOGEUSD | 0.3834 | 0.3839 | 5.1 | 15:01:13 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 15:01:13 | |
LINKUSD | 27.01 | 27.09 | 8.0 | 15:01:13 | |
MANAUSD | 0.552 | 0.567 | 15.8 | 15:01:13 | |
NEARUSD | 6.12 | 6.22 | 10.6 | 15:01:13 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔