لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0494 | 1.0495 | 0.9 | 14:45:06 | |
GBPUSD | 1.2715 | 1.2717 | 1.3 | 14:45:06 | |
USDJPY | 153.68 | 153.70 | 2.3 | 14:45:06 | |
USDCHF | 0.8938 | 0.8939 | 1.4 | 14:45:06 | |
AUDUSD | 0.6320 | 0.6321 | 1.5 | 14:45:06 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 14:45:06 | |
USDCAD | 1.4317 | 1.4319 | 1.9 | 14:45:06 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 14:45:06 | |
EURJPY | 161.29 | 161.30 | 1.9 | 14:45:06 | |
EURCHF | 0.9380 | 0.9382 | 2.1 | 14:45:06 | |
EURAUD | 1.6604 | 1.6606 | 2.4 | 14:45:06 | |
EURNZD | 1.8302 | 1.8305 | 3.6 | 14:45:06 | |
EURCAD | 1.5025 | 1.5027 | 2.2 | 14:45:06 | |
GBPJPY | 195.42 | 195.44 | 2.3 | 14:45:06 | |
GBPCHF | 1.1365 | 1.1367 | 1.8 | 14:45:06 | |
GBPAUD | 2.0118 | 2.0121 | 2.6 | 14:45:06 | |
GBPNZD | 2.2176 | 2.2179 | 3.1 | 14:45:06 | |
GBPCAD | 1.8205 | 1.8207 | 2.1 | 14:45:06 | |
CHFJPY | 171.92 | 171.95 | 2.5 | 14:45:06 | |
AUDJPY | 97.12 | 97.15 | 2.1 | 14:45:06 | |
AUDCHF | 0.5649 | 0.5650 | 1.5 | 14:45:06 | |
AUDNZD | 1.1021 | 1.1024 | 2.7 | 14:45:06 | |
AUDCAD | 0.9048 | 0.9050 | 2.7 | 14:45:06 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 14:45:06 | |
NZDCHF | 0.5124 | 0.5126 | 1.6 | 14:45:06 | |
NZDCAD | 0.8207 | 0.8211 | 4.4 | 14:45:06 | |
CADJPY | 107.33 | 107.36 | 2.6 | 14:45:06 | |
CADCHF | 0.6243 | 0.6244 | 1.5 | 14:45:06 | |
XAGUSD | 30.38 | 30.41 | 2.9 | 14:45:06 | |
XAUUSD | 2,645.5 | 2,645.8 | 3.0 | 14:45:06 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 14:45:06 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.8 | 14:45:06 | |
XTIUSD | 70.1 | 70.2 | 1.0 | 14:45:06 | |
XTIUSD.Daily | 70.1 | 70.2 | 0.9 | 14:45:06 | |
AUS200 | 8,342 | 8,347 | 5.3 | 14:45:06 | |
UK100 | 8,209 | 8,212 | 3.0 | 14:45:06 | |
FRA40 | 7,387 | 7,391 | 4.3 | 14:45:06 | |
GER40 | 20,318 | 20,323 | 4.9 | 14:45:06 | |
GER40.Daily | 20,319 | 20,323 | 4.7 | 14:45:06 | |
ESP35 | 11,627 | 11,645 | 18.9 | 14:45:06 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 14:45:06 | |
US30 | 43,762 | 43,768 | 5.3 | 14:45:06 | |
US30.Daily | 43,763 | 43,768 | 5.1 | 14:45:06 | |
ADS.XE | 242.43 | 242.67 | 24.0 | 14:45:06 | |
AI.EPA | 158.7 | 158.9 | 2.1 | 14:45:06 | |
ALV.XE | 298.0 | 298.3 | 2.2 | 14:45:06 | |
BEI.XE | 123.21 | 123.49 | 28.6 | 14:45:06 | |
BMW.XE | 78.31 | 78.53 | 22.6 | 14:45:06 | |
ITX.BM | 50.21 | 50.41 | 20.6 | 14:45:06 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 14:45:06 | |
MC.EPA | 634.0 | 634.1 | 1.6 | 14:45:06 | |
MRK.XE | 139.771 | 139.929 | 157.5 | 14:45:06 | |
NAS100 | 22,149 | 22,152 | 3.2 | 14:45:06 | |
OR.EPA | 342.7 | 342.9 | 2.0 | 14:45:06 | |
SAN.BM | 4.430 | 4.617 | 186.2 | 14:45:06 | |
SIE.XE | 194.71 | 194.93 | 22.6 | 14:45:06 | |
VNA.XE | 29.72 | 29.92 | 20.6 | 14:45:06 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 14:45:06 | |
AZN.LSE | 103.2 | 103.4 | 1.8 | 14:45:06 | |
BBVA.BM | 9.505 | 9.693 | 187.2 | 14:45:06 | |
BNP.EPA | 58.76 | 58.95 | 19.6 | 14:45:06 | |
CABK.BM | 5.073 | 5.261 | 187.2 | 14:45:06 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 14:45:06 | |
DTG.FWB | 37.3 | 37.5 | 2.2 | 14:45:06 | |
ENI.MIL | 12.83 | 13.02 | 18.8 | 14:45:06 | |
ISP.MIL | 3.790 | 3.976 | 185.7 | 14:45:06 | |
RMS.EPA | 2,305.38 | 2,305.62 | 24.0 | 14:45:06 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 14:45:06 | |
UCG.MIL | 38.76 | 38.96 | 19.6 | 14:45:06 | |
VOD.LSE | 0.593 | 0.750 | 157.7 | 14:45:06 | |
VOW3.XE | 87.40 | 87.60 | 20.8 | 14:45:06 | |
ASML.EAS | 712.96 | 713.14 | 17.5 | 14:45:06 | |
BARC.LSE | 2.586 | 2.744 | 158.0 | 14:45:06 | |
BATS.LSE | 29.26 | 29.43 | 16.8 | 14:45:06 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 14:45:06 | |
ENEL.MIL | 6.802 | 6.990 | 187.2 | 14:45:06 | |
HEIA.EAS | 69.90 | 70.06 | 15.8 | 14:45:06 | |
HSBA.LSE | 7.581 | 7.740 | 158.5 | 14:45:06 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 14:45:06 | |
RACE.MIL | 414.1 | 414.4 | 3.0 | 14:45:06 | |
SHEL.LSE | 24.2 | 24.3 | 1.7 | 14:45:06 | |
STLA.MIL | 12.66 | 12.85 | 18.8 | 14:45:06 | |
ULVR.LSE | 46.17 | 46.34 | 16.8 | 14:45:06 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 14:45:06 | |
NOKIA.OMXH | 4.202 | 4.389 | 186.7 | 14:45:06 | |
NAS100.Daily | 22,149 | 22,152 | 2.8 | 14:45:06 | |
SPX500 | 6,092 | 6,094 | 1.7 | 14:45:06 | |
SPX500.Daily | 6,092 | 6,094 | 1.5 | 14:45:06 | |
ADAUSD | 1.031 | 1.034 | 3.3 | 14:45:06 | |
APTUSD | 12.700 | 12.810 | 109.4 | 14:45:06 | |
ARBUSD | 0.922 | 0.928 | 6.1 | 14:45:06 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:45:06 | |
BCHUSD | 522.2 | 524.6 | 24.4 | 14:45:06 | |
BNBUSD | 715.4 | 716.7 | 12.8 | 14:45:06 | |
BTCUSD | 104,934 | 104,956 | 2.2 | 14:45:06 | |
DOTUSD | 8.16 | 8.22 | 6.0 | 14:45:06 | |
ETCUSD | 31.55 | 31.62 | 6.5 | 14:45:06 | |
ETHUSD | 3,864 | 3,866 | 1.7 | 14:45:06 | |
EURMXN | 21.150 | 21.155 | 5.1 | 14:45:06 | |
EURZAR | 18.9424 | 18.9494 | 70.0 | 14:45:06 | |
FETUSD | 1.562 | 1.575 | 12.9 | 14:45:06 | |
FILUSD | 6.00 | 6.14 | 14.0 | 14:45:06 | |
FTMUSD | 1.276 | 1.285 | 8.9 | 14:45:06 | |
GBPMXN | 25.623 | 25.634 | 11.5 | 14:45:06 | |
GBPZAR | 22.9509 | 22.9599 | 90.0 | 14:45:06 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 14:45:06 | |
ICPUSD | 11.82 | 11.98 | 16.3 | 14:45:06 | |
JPN225 | 39,373 | 39,403 | 3.0 | 14:45:06 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 14:45:06 | |
LTCUSD | 117.4 | 117.7 | 3.8 | 14:45:06 | |
SOLUSD | 216.6 | 216.9 | 2.9 | 14:45:06 | |
SUIUSD | 4.511 | 4.522 | 11.1 | 14:45:06 | |
TRXUSD | 0.2710 | 0.2713 | 2.7 | 14:45:06 | |
UNIUSD | 15.85 | 15.91 | 5.4 | 14:45:06 | |
USDMXN | 20.153 | 20.157 | 4.3 | 14:45:06 | |
USDZAR | 18.0487 | 18.0557 | 69.6 | 14:45:06 | |
XNGUSD | 3.10 | 3.13 | 3.8 | 14:45:06 | |
XRPUSD | 2.5521 | 2.5548 | 27.8 | 14:45:06 | |
ZARJPY | 8.50 | 8.53 | 2.4 | 14:45:06 | |
ZECUSD | 54.2 | 54.6 | 3.5 | 14:45:06 | |
AAVEUSD | 371.8 | 372.5 | 7.0 | 14:45:06 | |
ALGOUSD | 0.399 | 0.405 | 6.4 | 14:45:06 | |
ATOMUSD | 8.47 | 8.56 | 9.1 | 14:45:06 | |
AVAXUSD | 46.32 | 46.53 | 20.7 | 14:45:06 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 14:45:06 | |
DOGEUSD | 0.3848 | 0.3853 | 5.0 | 14:45:06 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 14:45:06 | |
LINKUSD | 27.17 | 27.25 | 8.0 | 14:45:06 | |
MANAUSD | 0.553 | 0.569 | 15.7 | 14:45:06 | |
NEARUSD | 6.15 | 6.25 | 10.5 | 14:45:06 | |
BCHUSD.Daily | 522.3 | 524.5 | 22.4 | 14:45:06 | |
BTCUSD.Daily | 104,934.7 | 104,954.7 | 200.0 | 14:45:06 | |
ETHUSD.Daily | 3,864.6 | 3,866.0 | 14.5 | 14:45:06 | |
JPN225.Daily | 39,377 | 39,399 | 2.2 | 14:45:06 | |
LTCUSD.Daily | 117.4 | 117.7 | 3.5 | 14:45:06 | |
SOLUSD.Daily | 216.6 | 216.9 | 2.6 | 14:45:06 | |
XRPUSD.Daily | 2.5543 | 2.5555 | 12.2 | 14:45:06 | |
LINKUSD.Daily | 27.17 | 27.24 | 7.3 | 14:45:06 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔