لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0494 | 1.0495 | 0.9 | 15:48:04 | |
GBPUSD | 1.2707 | 1.2709 | 1.3 | 15:48:04 | |
USDJPY | 153.84 | 153.86 | 2.3 | 15:48:04 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 15:48:04 | |
AUDUSD | 0.6323 | 0.6324 | 1.5 | 15:48:04 | |
NZDUSD | 0.5735 | 0.5737 | 1.9 | 15:48:04 | |
USDCAD | 1.4310 | 1.4312 | 1.9 | 15:48:04 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 15:48:04 | |
EURJPY | 161.44 | 161.46 | 2.0 | 15:48:04 | |
EURCHF | 0.9372 | 0.9375 | 2.2 | 15:48:04 | |
EURAUD | 1.6595 | 1.6597 | 2.4 | 15:48:04 | |
EURNZD | 1.8295 | 1.8298 | 2.8 | 15:48:04 | |
EURCAD | 1.5016 | 1.5018 | 2.2 | 15:48:04 | |
GBPJPY | 195.50 | 195.52 | 2.1 | 15:48:04 | |
GBPCHF | 1.1350 | 1.1352 | 1.7 | 15:48:04 | |
GBPAUD | 2.0096 | 2.0098 | 2.6 | 15:48:04 | |
GBPNZD | 2.2155 | 2.2158 | 2.5 | 15:48:04 | |
GBPCAD | 1.8184 | 1.8186 | 2.1 | 15:48:04 | |
CHFJPY | 172.23 | 172.25 | 2.5 | 15:48:04 | |
AUDJPY | 97.27 | 97.30 | 2.1 | 15:48:04 | |
AUDCHF | 0.5647 | 0.5649 | 1.5 | 15:48:04 | |
AUDNZD | 1.1024 | 1.1026 | 2.4 | 15:48:04 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 15:48:04 | |
NZDJPY | 88.23 | 88.25 | 2.0 | 15:48:04 | |
NZDCHF | 0.5122 | 0.5124 | 1.6 | 15:48:04 | |
NZDCAD | 0.8206 | 0.8209 | 2.8 | 15:48:04 | |
CADJPY | 107.50 | 107.52 | 2.6 | 15:48:04 | |
CADCHF | 0.6241 | 0.6243 | 1.5 | 15:48:04 | |
XAGUSD | 30.31 | 30.34 | 3.1 | 15:48:04 | |
XAUUSD | 2,643.2 | 2,643.5 | 3.0 | 15:48:04 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:48:04 | |
XTIUSD | 70.1 | 70.3 | 1.1 | 15:48:04 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 15:48:04 | |
AUS200 | 8,344 | 8,349 | 5.3 | 15:48:04 | |
UK100 | 8,204 | 8,207 | 3.0 | 15:48:04 | |
FRA40 | 7,370 | 7,374 | 4.3 | 15:48:04 | |
GER40 | 20,280 | 20,284 | 3.9 | 15:48:04 | |
ESP35 | 11,607 | 11,626 | 19.9 | 15:48:04 | |
EUSTX50 | 4,956 | 4,960 | 3.9 | 15:48:04 | |
US30 | 43,769 | 43,775 | 5.3 | 15:48:04 | |
NAS100 | 22,094 | 22,097 | 3.2 | 15:48:04 | |
US30.Daily | 43,770 | 43,775 | 5.1 | 15:48:04 | |
BCHUSD.Daily | 522 | 524 | 0.2 | 15:48:04 | |
LTCUSD.Daily | 117.2 | 117.6 | 3.5 | 15:48:04 | |
NAS100.Daily | 22,094 | 22,097 | 2.8 | 15:48:04 | |
SOLUSD.Daily | 217.0 | 217.2 | 2.6 | 15:48:04 | |
SPX500.Daily | 6,086 | 6,087 | 1.5 | 15:48:04 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 15:48:04 | |
SPX500 | 6,085 | 6,087 | 1.7 | 15:48:04 | |
BTCUSD.Daily | 104,823 | 104,842 | 1.9 | 15:48:04 | |
ETHUSD.Daily | 3,857 | 3,858 | 1.5 | 15:48:04 | |
XRPUSD.Daily | 2.5381 | 2.5411 | 29.9 | 15:48:04 | |
ADAUSD | 1.031 | 1.034 | 3.3 | 15:48:04 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:48:04 | |
BCHUSD | 522 | 524 | 0.2 | 15:48:04 | |
BNBUSD | 715.4 | 716.6 | 12.7 | 15:48:04 | |
BTCUSD | 104,822 | 104,844 | 2.2 | 15:48:04 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 15:48:04 | |
ETCUSD | 31.47 | 31.53 | 6.5 | 15:48:04 | |
ETHUSD | 3,857 | 3,858 | 1.7 | 15:48:04 | |
EURMXN | 21.158 | 21.164 | 6.2 | 15:48:04 | |
EURZAR | 18.9436 | 18.9506 | 70.0 | 15:48:04 | |
FILUSD | 6.03 | 6.17 | 14.0 | 15:48:04 | |
FTMUSD | 1.286 | 1.294 | 8.7 | 15:48:04 | |
FTTUSD | 2.72 | 2.82 | 10.0 | 15:48:04 | |
GBPMXN | 25.619 | 25.631 | 11.2 | 15:48:04 | |
GBPZAR | 22.9399 | 22.9489 | 90.0 | 15:48:04 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 15:48:04 | |
ICPUSD | 11.80 | 11.97 | 16.3 | 15:48:04 | |
JPN225 | 39,371 | 39,403 | 3.2 | 15:48:04 | |
LRCUSD | 0.224 | 0.237 | 13.0 | 15:48:04 | |
LTCUSD | 117.2 | 117.6 | 3.8 | 15:48:04 | |
SOLUSD | 217.0 | 217.3 | 2.9 | 15:48:04 | |
TRXUSD | 0.2721 | 0.2724 | 2.7 | 15:48:04 | |
UNIUSD | 15.72 | 15.77 | 5.4 | 15:48:04 | |
USDMXN | 20.163 | 20.168 | 4.5 | 15:48:04 | |
USDZAR | 18.0524 | 18.0589 | 65.0 | 15:48:04 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 15:48:04 | |
XRPUSD | 2.5398 | 2.5425 | 27.8 | 15:48:04 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 15:48:04 | |
ZECUSD | 53.7 | 54.1 | 3.5 | 15:48:04 | |
AAVEUSD | 367.7 | 368.4 | 7.0 | 15:48:04 | |
ALGOUSD | 0.396 | 0.403 | 6.4 | 15:48:04 | |
ATOMUSD | 8.44 | 8.53 | 9.1 | 15:48:04 | |
AVAXUSD | 46.25 | 46.46 | 20.7 | 15:48:04 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 15:48:04 | |
DOGEUSD | 0.3844 | 0.3849 | 5.1 | 15:48:04 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 15:48:04 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 15:48:04 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 15:48:04 | |
NEARUSD | 6.19 | 6.29 | 10.4 | 15:48:04 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔