لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 18:06:54 | |
GBPUSD | 1.2687 | 1.2688 | 1.3 | 18:06:54 | |
USDJPY | 154.06 | 154.08 | 2.3 | 18:06:54 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:06:54 | |
AUDUSD | 0.6304 | 0.6305 | 1.4 | 18:06:54 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:06:54 | |
USDCAD | 1.4325 | 1.4326 | 1.8 | 18:06:54 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:06:54 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:06:54 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:06:54 | |
EURAUD | 1.6609 | 1.6612 | 2.4 | 18:06:54 | |
EURNZD | 1.8309 | 1.8312 | 2.9 | 18:06:54 | |
EURCAD | 1.5000 | 1.5002 | 2.2 | 18:06:54 | |
GBPJPY | 195.46 | 195.49 | 2.3 | 18:06:54 | |
GBPCHF | 1.1332 | 1.1334 | 2.0 | 18:06:54 | |
GBPAUD | 2.0124 | 2.0126 | 2.6 | 18:06:54 | |
GBPNZD | 2.2184 | 2.2187 | 2.8 | 18:06:54 | |
GBPCAD | 1.8174 | 1.8176 | 2.2 | 18:06:54 | |
CHFJPY | 172.48 | 172.50 | 2.5 | 18:06:54 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:06:54 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:06:54 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:06:54 | |
AUDCAD | 0.9030 | 0.9032 | 2.7 | 18:06:54 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:06:54 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:06:54 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:06:54 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:06:54 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:06:54 | |
XAGUSD | 30.16 | 30.19 | 2.9 | 18:06:54 | |
XAUUSD | 2,636.1 | 2,636.4 | 3.0 | 18:06:54 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:06:54 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 18:06:54 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:06:54 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 18:06:54 | |
AUS200 | 8,338 | 8,343 | 5.3 | 18:06:54 | |
UK100 | 8,203 | 8,206 | 3.0 | 18:06:54 | |
FRA40 | 7,390 | 7,395 | 4.3 | 18:06:54 | |
GER40 | 20,292 | 20,297 | 4.4 | 18:06:54 | |
GER40.Daily | 20,293 | 20,297 | 4.2 | 18:06:54 | |
ESP35 | 11,623 | 11,642 | 19.9 | 18:06:54 | |
EUSTX50 | 4,970 | 4,974 | 3.9 | 18:06:54 | |
US30 | 43,819 | 43,825 | 5.3 | 18:06:54 | |
US30.Daily | 43,820 | 43,825 | 5.1 | 18:06:54 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 18:06:54 | |
AI.EPA | 158.1 | 158.3 | 2.1 | 18:06:54 | |
ALV.XE | 298.4 | 298.7 | 2.2 | 18:06:54 | |
BMW.XE | 78.17 | 78.37 | 20.6 | 18:06:54 | |
ITX.BM | 50.31 | 50.51 | 20.6 | 18:06:54 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 18:06:54 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 18:06:54 | |
MBG.XE | 53.9 | 54.1 | 2.1 | 18:06:54 | |
MC.EPA | 635.9 | 636.0 | 1.6 | 18:06:54 | |
MRK.XE | 140.221 | 140.379 | 157.5 | 18:06:54 | |
NAS100 | 22,117 | 22,120 | 3.2 | 18:06:54 | |
OR.EPA | 342.1 | 342.3 | 2.0 | 18:06:54 | |
SAN.BM | 4.425 | 4.611 | 186.2 | 18:06:54 | |
SIE.XE | 194.15 | 194.35 | 20.6 | 18:06:54 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 18:06:54 | |
V.NYSE | 320.9 | 321.2 | 2.9 | 18:06:54 | |
VNA.XE | 29.70 | 29.89 | 19.6 | 18:06:54 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 18:06:54 | |
AMD.NAS | 125.6 | 125.8 | 2.1 | 18:06:54 | |
AZN.LSE | 103.4 | 103.6 | 2.0 | 18:06:54 | |
BA.NYSE | 176.4 | 176.7 | 2.7 | 18:06:54 | |
BBVA.BM | 9.489 | 9.677 | 187.2 | 18:06:54 | |
BNP.EPA | 58.52 | 58.71 | 19.6 | 18:06:54 | |
BX.NYSE | 182.2 | 182.5 | 3.0 | 18:06:54 | |
CABK.BM | 5.085 | 5.273 | 187.2 | 18:06:54 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:06:54 | |
DTG.FWB | 37.7 | 37.9 | 2.0 | 18:06:54 | |
ENI.MIL | 12.79 | 12.98 | 19.0 | 18:06:54 | |
GE.NYSE | 165.9 | 166.1 | 2.8 | 18:06:54 | |
GS.NYSE | 576.8 | 577.3 | 4.8 | 18:06:54 | |
HD.NYSE | 408.4 | 408.8 | 4.1 | 18:06:54 | |
HON.NAS | 232.0 | 232.3 | 3.0 | 18:06:54 | |
ISP.MIL | 3.811 | 3.997 | 185.7 | 18:06:54 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 18:06:54 | |
MA.NYSE | 534.7 | 535.3 | 5.7 | 18:06:54 | |
MS.NYSE | 127.4 | 127.7 | 2.4 | 18:06:54 | |
PEP.NAS | 154.1 | 154.4 | 2.2 | 18:06:54 | |
PG.NYSE | 169.8 | 170.0 | 2.4 | 18:06:54 | |
PM.NYSE | 125.2 | 125.5 | 2.7 | 18:06:54 | |
RMS.EPA | 2,308.88 | 2,309.12 | 24.0 | 18:06:54 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 18:06:54 | |
TXN.NAS | 191.1 | 191.4 | 3.0 | 18:06:54 | |
UCG.MIL | 38.77 | 38.96 | 19.1 | 18:06:54 | |
VOD.LSE | 0.593 | 0.751 | 157.9 | 18:06:54 | |
VOW3.XE | 87.56 | 87.78 | 22.0 | 18:06:54 | |
VZ.NYSE | 40.6 | 40.8 | 2.1 | 18:06:54 | |
ABNB.NAS | 131.4 | 131.7 | 2.1 | 18:06:54 | |
ABT.NYSE | 113.7 | 113.9 | 2.3 | 18:06:54 | |
ACN.NYSE | 356.5 | 357.0 | 4.8 | 18:06:54 | |
ADBE.NAS | 452.9 | 453.6 | 7.1 | 18:06:54 | |
AMZN.NAS | 230.6 | 230.8 | 2.2 | 18:06:54 | |
ASML.EAS | 719.86 | 720.04 | 17.5 | 18:06:54 | |
AVGO.NAS | 234.5 | 234.8 | 3.4 | 18:06:54 | |
AXP.NYSE | 302.5 | 302.8 | 3.0 | 18:06:54 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:06:54 | |
BARC.LSE | 2.589 | 2.747 | 158.5 | 18:06:54 | |
BATS.LSE | 29.35 | 29.52 | 16.8 | 18:06:54 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 18:06:54 | |
BKNG.NAS | 5,116.3 | 5,126.7 | 104.6 | 18:06:54 | |
BLK.NYSE | 1,051.4 | 1,053.6 | 22.2 | 18:06:54 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 18:06:54 | |
CAT.NYSE | 378.9 | 379.3 | 3.4 | 18:06:54 | |
COP.NYSE | 98.0 | 98.3 | 2.6 | 18:06:54 | |
COST.NAS | 980.0 | 980.9 | 9.0 | 18:06:54 | |
CRM.NYSE | 350.8 | 351.1 | 3.0 | 18:06:54 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 18:06:54 | |
CVS.NYSE | 46.1 | 46.4 | 2.4 | 18:06:54 | |
CVX.NYSE | 146.9 | 147.1 | 2.4 | 18:06:54 | |
DHR.NYSE | 231.1 | 231.5 | 3.5 | 18:06:54 | |
DIS.NYSE | 115.5 | 115.7 | 2.3 | 18:06:54 | |
ENEL.MIL | 6.815 | 7.002 | 186.2 | 18:06:54 | |
HEIA.EAS | 69.43 | 69.59 | 15.8 | 18:06:54 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:06:54 | |
HSBA.LSE | 7.596 | 7.755 | 158.5 | 18:06:54 | |
IBM.NYSE | 226.9 | 227.2 | 3.3 | 18:06:54 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:06:54 | |
INTU.NAS | 668.6 | 668.9 | 3.0 | 18:06:54 | |
ISRG.NAS | 544.8 | 545.1 | 3.4 | 18:06:54 | |
JNJ.NYSE | 146.1 | 146.3 | 2.4 | 18:06:54 | |
JPM.NYSE | 237.5 | 237.8 | 2.8 | 18:06:54 | |
LIN.NYSE | 429.8 | 430.1 | 3.2 | 18:06:54 | |
LLY.NYSE | 774.3 | 775.0 | 7.8 | 18:06:54 | |
LMT.NYSE | 487.3 | 488.2 | 8.7 | 18:06:54 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:06:54 | |
MCD.NYSE | 297.9 | 298.3 | 3.3 | 18:06:54 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 18:06:54 | |
META.NAS | 620.2 | 620.5 | 3.0 | 18:06:54 | |
MMM.NYSE | 127.8 | 128.1 | 3.4 | 18:06:54 | |
MRK.NYSE | 100.2 | 100.4 | 2.5 | 18:06:54 | |
MSFT.NAS | 451.7 | 452.0 | 2.7 | 18:06:54 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 18:06:54 | |
NFLX.NAS | 917.8 | 918.2 | 3.9 | 18:06:54 | |
NKE.NYSE | 78.6 | 78.9 | 2.3 | 18:06:54 | |
NOW.NYSE | 1,102.0 | 1,102.5 | 5.0 | 18:06:54 | |
NVDA.NAS | 136.3 | 136.5 | 1.7 | 18:06:54 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:06:54 | |
PYPL.NAS | 89.9 | 90.1 | 2.3 | 18:06:54 | |
QCOM.NAS | 160.4 | 160.7 | 2.6 | 18:06:54 | |
RACE.MIL | 415.9 | 416.2 | 3.0 | 18:06:54 | |
RTX.NYSE | 116.9 | 117.1 | 2.2 | 18:06:54 | |
SAP.NYSE | 252.2 | 252.5 | 2.9 | 18:06:54 | |
SBUX.NAS | 91.4 | 91.7 | 2.4 | 18:06:54 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 18:06:54 | |
STLA.MIL | 12.64 | 12.83 | 18.8 | 18:06:54 | |
TMO.NYSE | 526.5 | 527.5 | 10.2 | 18:06:54 | |
TMUS.NAS | 221.7 | 222.0 | 3.0 | 18:06:54 | |
TSLA.NAS | 476.4 | 476.8 | 3.7 | 18:06:54 | |
ULVR.LSE | 46.08 | 46.25 | 16.8 | 18:06:54 | |
UNH.NYSE | 499.4 | 500.0 | 6.1 | 18:06:54 | |
UNP.NYSE | 228.3 | 228.6 | 3.0 | 18:06:54 | |
UPS.NYSE | 126.0 | 126.3 | 2.7 | 18:06:54 | |
WFC.NYSE | 70.6 | 70.8 | 2.1 | 18:06:54 | |
WMT.NYSE | 95.5 | 95.7 | 2.1 | 18:06:54 | |
XOM.NYSE | 108.2 | 108.4 | 2.1 | 18:06:54 | |
ABBV.NYSE | 175.5 | 175.9 | 3.6 | 18:06:54 | |
AMD.Daily | 125.6 | 125.8 | 1.7 | 18:06:54 | |
BABA.NYSE | 86.3 | 86.5 | 2.1 | 18:06:54 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 18:06:54 | |
GOOGL.NAS | 195.6 | 195.9 | 2.5 | 18:06:54 | |
MMM.Daily | 127.8 | 128.1 | 3.0 | 18:06:54 | |
ORCL.NYSE | 170.4 | 170.7 | 2.8 | 18:06:54 | |
SHOP.NYSE | 118.3 | 118.6 | 3.3 | 18:06:54 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:06:54 | |
TCEHY.OTC | 51.91 | 52.13 | 22.0 | 18:06:54 | |
AMZN.Daily | 230.7 | 230.8 | 1.7 | 18:06:54 | |
BABA.Daily | 86.4 | 86.5 | 1.7 | 18:06:54 | |
META.Daily | 620.2 | 620.5 | 3.0 | 18:06:54 | |
MSFT.Daily | 451.7 | 451.9 | 2.2 | 18:06:54 | |
NESTE.OMXH | 11.7 | 11.9 | 1.9 | 18:06:54 | |
NFLX.Daily | 917.8 | 918.2 | 3.9 | 18:06:54 | |
NOKIA.OMXH | 4.191 | 4.377 | 186.2 | 18:06:54 | |
NVDA.Daily | 136.3 | 136.5 | 1.7 | 18:06:54 | |
SHOP.Daily | 118.3 | 118.6 | 2.8 | 18:06:54 | |
TSLA.Daily | 476.4 | 476.7 | 3.2 | 18:06:54 | |
GOOGL.Daily | 195.6 | 195.8 | 2.0 | 18:06:54 | |
NAS100.Daily | 22,117 | 22,120 | 2.8 | 18:06:54 | |
SPX500 | 6,093 | 6,094 | 1.8 | 18:06:54 | |
SPX500.Daily | 6,093 | 6,094 | 1.6 | 18:06:54 | |
ADAUSD | 1.021 | 1.025 | 3.3 | 18:06:54 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:06:54 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 18:06:54 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:06:54 | |
BCHUSD | 516.6 | 519.0 | 24.4 | 18:06:54 | |
BNBUSD | 713.1 | 714.3 | 12.9 | 18:06:54 | |
BTCUSD | 104,255 | 104,278 | 2.3 | 18:06:54 | |
DOTUSD | 8.16 | 8.22 | 6.2 | 18:06:54 | |
ETCUSD | 31.49 | 31.56 | 6.6 | 18:06:54 | |
ETHUSD | 3,859 | 3,861 | 2.0 | 18:06:54 | |
EURMXN | 21.084 | 21.089 | 5.7 | 18:06:54 | |
EURZAR | 18.9272 | 18.9342 | 70.0 | 18:06:54 | |
FETUSD | 1.581 | 1.594 | 12.9 | 18:06:54 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:06:54 | |
FTMUSD | 1.224 | 1.233 | 8.9 | 18:06:54 | |
GBPMXN | 25.543 | 25.554 | 11.0 | 18:06:54 | |
GBPZAR | 22.9319 | 22.9409 | 90.0 | 18:06:54 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:06:54 | |
ICPUSD | 11.81 | 11.98 | 16.4 | 18:06:54 | |
JPN225 | 39,439 | 39,470 | 3.1 | 18:06:54 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:06:54 | |
LTCUSD | 116.6 | 116.9 | 3.8 | 18:06:54 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 18:06:54 | |
SUIUSD | 4.587 | 4.599 | 11.1 | 18:06:54 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 18:06:54 | |
UNIUSD | 15.56 | 15.61 | 5.4 | 18:06:54 | |
USDMXN | 20.135 | 20.139 | 4.2 | 18:06:54 | |
USDZAR | 18.0743 | 18.0820 | 77.2 | 18:06:54 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:06:54 | |
XRPUSD | 2.4712 | 2.4740 | 28.5 | 18:06:54 | |
ZARJPY | 8.51 | 8.54 | 2.4 | 18:06:54 | |
ZECUSD | 53.8 | 54.1 | 3.6 | 18:06:54 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 18:06:54 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:06:54 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 18:06:54 | |
AVAXUSD | 46.20 | 46.41 | 20.7 | 18:06:54 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:06:54 | |
DOGEUSD | 0.3841 | 0.3846 | 5.0 | 18:06:54 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:06:54 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 18:06:54 | |
MANAUSD | 0.551 | 0.567 | 15.7 | 18:06:54 | |
NEARUSD | 6.08 | 6.19 | 10.7 | 18:06:54 | |
AAPL.NAS | 253.4 | 253.6 | 2.2 | 18:06:54 | |
AAPL.Daily | 253.4 | 253.6 | 1.7 | 18:06:54 | |
BCHUSD.Daily | 516.7 | 518.9 | 22.4 | 18:06:54 | |
BTCUSD.Daily | 104,256.8 | 104,276.7 | 198.5 | 18:06:54 | |
ETHUSD.Daily | 3,859.2 | 3,861.0 | 18.5 | 18:06:54 | |
JPN225.Daily | 39,443 | 39,466 | 2.3 | 18:06:54 | |
LTCUSD.Daily | 116.6 | 116.9 | 3.5 | 18:06:54 | |
SOLUSD.Daily | 217.2 | 217.4 | 2.6 | 18:06:54 | |
XRPUSD.Daily | 2.4694 | 2.4717 | 23.0 | 18:06:54 | |
LINKUSD.Daily | 27.05 | 27.12 | 7.3 | 18:06:54 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔