لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2025/01/05 |
---|---|---|---|---|---|
ADAUSD | 1.081 | 1.084 | 3.4 | 18:48:43 | |
APTUSD | 9.840 | 9.950 | 109.4 | 18:48:43 | |
ARBUSD | 0.887 | 0.893 | 6.1 | 18:48:43 | |
AXSUSD | 6.8 | 7.1 | 3.2 | 18:48:43 | |
BCHUSD | 465.0 | 467.4 | 24.4 | 18:48:43 | |
BNBUSD | 705.8 | 707.0 | 12.8 | 18:48:43 | |
BTCUSD | 98,014 | 98,040 | 2.6 | 18:48:43 | |
DOTUSD | 7.53 | 7.59 | 6.1 | 18:48:43 | |
ETCUSD | 27.76 | 27.83 | 6.4 | 18:48:43 | |
ETHUSD | 3,627 | 3,629 | 2.1 | 18:48:43 | |
FETUSD | 1.474 | 1.487 | 12.9 | 18:48:43 | |
FILUSD | 5.55 | 5.69 | 14.0 | 18:48:43 | |
FTMUSD | 0.815 | 0.824 | 8.3 | 18:48:43 | |
GRTUSD | 0.236 | 0.239 | 2.7 | 18:48:43 | |
ICPUSD | 11.95 | 12.11 | 16.3 | 18:48:43 | |
LRCUSD | 0.205 | 0.218 | 12.9 | 18:48:43 | |
LTCUSD | 111.7 | 112.0 | 3.8 | 18:48:43 | |
SOLUSD | 212.2 | 212.5 | 3.5 | 18:48:43 | |
SUIUSD | 5.209 | 5.220 | 11.1 | 18:48:43 | |
TRXUSD | 0.2622 | 0.2625 | 2.7 | 18:48:43 | |
UNIUSD | 15.08 | 15.14 | 5.4 | 18:48:43 | |
XRPUSD | 2.3627 | 2.3658 | 31.8 | 18:48:43 | |
ZECUSD | 57.5 | 57.9 | 3.4 | 18:48:43 | |
AAVEUSD | 343.2 | 343.9 | 7.0 | 18:48:43 | |
ALGOUSD | 0.401 | 0.408 | 6.4 | 18:48:43 | |
ATOMUSD | 7.19 | 7.29 | 9.1 | 18:48:43 | |
AVAXUSD | 41.70 | 41.91 | 20.7 | 18:48:43 | |
DASHUSD | 43.0 | 43.2 | 2.4 | 18:48:43 | |
DOGEUSD | 0.3827 | 0.3832 | 5.1 | 18:48:43 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 18:48:43 | |
LINKUSD | 23.30 | 23.38 | 8.0 | 18:48:43 | |
MANAUSD | 0.534 | 0.550 | 15.8 | 18:48:43 | |
NEARUSD | 5.73 | 5.83 | 10.3 | 18:48:43 | |
EURUSD | - | - | - | - | |
GBPUSD | - | - | - | - | |
USDJPY | - | - | - | - | |
USDCHF | - | - | - | - | |
AUDUSD | - | - | - | - | |
NZDUSD | - | - | - | - | |
USDCAD | - | - | - | - | |
EURGBP | - | - | - | - | |
EURJPY | - | - | - | - | |
EURCHF | - | - | - | - | |
EURAUD | - | - | - | - | |
EURNZD | - | - | - | - | |
EURCAD | - | - | - | - | |
GBPJPY | - | - | - | - | |
GBPCHF | - | - | - | - | |
GBPAUD | - | - | - | - | |
GBPNZD | - | - | - | - | |
GBPCAD | - | - | - | - | |
CHFJPY | - | - | - | - | |
AUDJPY | - | - | - | - | |
AUDCHF | - | - | - | - | |
AUDNZD | - | - | - | - | |
AUDCAD | - | - | - | - | |
NZDJPY | - | - | - | - | |
NZDCHF | - | - | - | - | |
NZDCAD | - | - | - | - | |
CADJPY | - | - | - | - | |
CADCHF | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
AUS200 | - | - | - | - | |
GER40 | - | - | - | - | |
NAS100 | - | - | - | - | |
US30 | - | - | - | - | |
EURMXN | - | - | - | - | |
EURZAR | - | - | - | - | |
GBPMXN | - | - | - | - | |
GBPZAR | - | - | - | - | |
USDMXN | - | - | - | - | |
USDZAR | - | - | - | - | |
XBRUSD | - | - | - | - | |
XNGUSD | - | - | - | - | |
XTIUSD | - | - | - | - | |
ZARJPY | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔