لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0468 | 1.0469 | 0.9 | 18:53:03 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:53:03 | |
USDJPY | 154.01 | 154.04 | 2.3 | 18:53:03 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 18:53:03 | |
AUDUSD | 0.6301 | 0.6303 | 1.5 | 18:53:03 | |
NZDUSD | 0.5716 | 0.5718 | 1.9 | 18:53:03 | |
USDCAD | 1.4333 | 1.4335 | 1.9 | 18:53:03 | |
EURGBP | 0.8248 | 0.8249 | 1.7 | 18:53:03 | |
EURJPY | 161.23 | 161.25 | 1.9 | 18:53:03 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:53:03 | |
EURAUD | 1.6611 | 1.6613 | 2.4 | 18:53:03 | |
EURNZD | 1.8309 | 1.8313 | 3.1 | 18:53:03 | |
EURCAD | 1.5004 | 1.5006 | 2.2 | 18:53:03 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 18:53:03 | |
GBPCHF | 1.1340 | 1.1341 | 1.7 | 18:53:03 | |
GBPAUD | 2.0139 | 2.0141 | 2.6 | 18:53:03 | |
GBPNZD | 2.2198 | 2.2201 | 2.5 | 18:53:03 | |
GBPCAD | 1.8191 | 1.8193 | 2.1 | 18:53:03 | |
CHFJPY | 172.36 | 172.39 | 2.5 | 18:53:03 | |
AUDJPY | 97.05 | 97.07 | 2.1 | 18:53:03 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:53:03 | |
AUDNZD | 1.1021 | 1.1024 | 2.4 | 18:53:03 | |
AUDCAD | 0.9031 | 0.9034 | 2.6 | 18:53:03 | |
NZDJPY | 88.05 | 88.07 | 2.0 | 18:53:03 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:53:03 | |
NZDCAD | 0.8193 | 0.8196 | 2.8 | 18:53:03 | |
CADJPY | 107.45 | 107.47 | 2.6 | 18:53:03 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:53:03 | |
XAGUSD | 30.12 | 30.15 | 2.9 | 18:53:03 | |
XAUUSD | 2,634.0 | 2,634.3 | 3.0 | 18:53:03 | |
XBRUSD | 73.8 | 73.8 | 0.9 | 18:53:03 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:53:03 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:53:03 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:53:03 | |
UK100 | 8,214 | 8,218 | 3.2 | 18:53:03 | |
FRA40 | 7,396 | 7,401 | 4.3 | 18:53:03 | |
GER40 | 20,277 | 20,281 | 3.9 | 18:53:03 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 18:53:03 | |
US30 | 43,805 | 43,811 | 5.3 | 18:53:03 | |
NAS100 | 22,106 | 22,109 | 3.2 | 18:53:03 | |
NVDA.Daily | 135.2 | 135.4 | 1.7 | 18:53:03 | |
TSLA.Daily | 485.8 | 486.1 | 3.1 | 18:53:03 | |
US30.Daily | 43,806 | 43,811 | 5.1 | 18:53:03 | |
BCHUSD.Daily | 519 | 521 | 0.2 | 18:53:03 | |
LTCUSD.Daily | 116.3 | 116.7 | 3.5 | 18:53:03 | |
NAS100.Daily | 22,106 | 22,109 | 2.8 | 18:53:03 | |
SOLUSD.Daily | 216.8 | 217.1 | 2.6 | 18:53:03 | |
SPX500.Daily | 6,093 | 6,094 | 1.6 | 18:53:03 | |
XBRUSD.Daily | 73.8 | 73.8 | 0.8 | 18:53:03 | |
SPX500 | 6,093 | 6,094 | 1.8 | 18:53:03 | |
BTCUSD.Daily | 104,212 | 104,232 | 2.0 | 18:53:03 | |
ETHUSD.Daily | 3,877 | 3,878 | 1.6 | 18:53:03 | |
XRPUSD.Daily | 2.4700 | 2.4713 | 12.4 | 18:53:03 | |
ADAUSD | 1.026 | 1.029 | 3.2 | 18:53:03 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 18:53:03 | |
BCHUSD | 519 | 521 | 0.2 | 18:53:03 | |
BNBUSD | 716.2 | 717.4 | 12.6 | 18:53:03 | |
BTCUSD | 104,211 | 104,233 | 2.2 | 18:53:03 | |
DOTUSD | 8.23 | 8.29 | 6.1 | 18:53:03 | |
ETCUSD | 31.68 | 31.75 | 6.7 | 18:53:03 | |
ETHUSD | 3,877 | 3,879 | 1.8 | 18:53:03 | |
EURMXN | 21.117 | 21.121 | 4.4 | 18:53:03 | |
EURZAR | 18.9320 | 18.9390 | 70.0 | 18:53:03 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:53:03 | |
FTMUSD | 1.212 | 1.221 | 8.7 | 18:53:03 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 18:53:03 | |
GBPMXN | 25.599 | 25.609 | 9.8 | 18:53:03 | |
GBPZAR | 22.9519 | 22.9609 | 90.0 | 18:53:03 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:53:03 | |
ICPUSD | 11.88 | 12.04 | 16.3 | 18:53:03 | |
JPN225 | 39,409 | 39,439 | 3.0 | 18:53:03 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:53:03 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 18:53:03 | |
SOLUSD | 216.8 | 217.1 | 2.9 | 18:53:03 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 18:53:03 | |
UNIUSD | 15.63 | 15.69 | 5.4 | 18:53:03 | |
USDMXN | 20.172 | 20.176 | 4.2 | 18:53:03 | |
USDZAR | 18.0844 | 18.0909 | 65.0 | 18:53:03 | |
XNGUSD | 3.16 | 3.20 | 3.7 | 18:53:03 | |
XRPUSD | 2.4690 | 2.4718 | 28.8 | 18:53:03 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:53:03 | |
ZECUSD | 54.0 | 54.4 | 3.4 | 18:53:03 | |
AAVEUSD | 367.6 | 368.3 | 7.0 | 18:53:03 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 18:53:03 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 18:53:03 | |
AVAXUSD | 46.38 | 46.59 | 20.7 | 18:53:03 | |
DASHUSD | 42.4 | 42.6 | 2.4 | 18:53:03 | |
DOGEUSD | 0.3851 | 0.3856 | 4.8 | 18:53:03 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 18:53:03 | |
LINKUSD | 27.47 | 27.55 | 8.0 | 18:53:03 | |
MANAUSD | 0.560 | 0.576 | 15.7 | 18:53:03 | |
NEARUSD | 6.11 | 6.22 | 10.7 | 18:53:03 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔