لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0469 | 1.0469 | 0.9 | 18:59:48 | |
GBPUSD | 1.2693 | 1.2694 | 1.3 | 18:59:48 | |
USDJPY | 153.99 | 154.02 | 2.3 | 18:59:48 | |
USDCHF | 0.8937 | 0.8938 | 1.4 | 18:59:48 | |
AUDUSD | 0.6300 | 0.6302 | 1.5 | 18:59:48 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:59:48 | |
USDCAD | 1.4336 | 1.4337 | 1.9 | 18:59:48 | |
EURGBP | 0.8247 | 0.8248 | 1.7 | 18:59:48 | |
EURJPY | 161.22 | 161.24 | 2.0 | 18:59:48 | |
EURCHF | 0.9355 | 0.9357 | 2.2 | 18:59:48 | |
EURAUD | 1.6613 | 1.6616 | 2.4 | 18:59:48 | |
EURNZD | 1.8308 | 1.8311 | 3.0 | 18:59:48 | |
EURCAD | 1.5007 | 1.5009 | 2.2 | 18:59:48 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 18:59:48 | |
GBPCHF | 1.1344 | 1.1345 | 1.7 | 18:59:48 | |
GBPAUD | 2.0143 | 2.0146 | 2.6 | 18:59:48 | |
GBPNZD | 2.2199 | 2.2202 | 2.7 | 18:59:48 | |
GBPCAD | 1.8196 | 1.8198 | 2.1 | 18:59:48 | |
CHFJPY | 172.30 | 172.33 | 2.4 | 18:59:48 | |
AUDJPY | 97.03 | 97.05 | 2.1 | 18:59:48 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 18:59:48 | |
AUDNZD | 1.1019 | 1.1022 | 2.3 | 18:59:48 | |
AUDCAD | 0.9032 | 0.9035 | 2.5 | 18:59:48 | |
NZDJPY | 88.04 | 88.06 | 2.0 | 18:59:48 | |
NZDCHF | 0.5109 | 0.5111 | 1.6 | 18:59:48 | |
NZDCAD | 0.8196 | 0.8199 | 3.0 | 18:59:48 | |
CADJPY | 107.41 | 107.44 | 2.5 | 18:59:48 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:59:48 | |
XAGUSD | 30.12 | 30.16 | 3.2 | 18:59:48 | |
XAUUSD | 2,634.7 | 2,635.0 | 3.0 | 18:59:48 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:59:48 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:59:48 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:59:48 | |
AUS200 | 8,335 | 8,340 | 5.3 | 18:59:48 | |
UK100 | 8,212 | 8,215 | 3.0 | 18:59:48 | |
FRA40 | 7,396 | 7,400 | 4.3 | 18:59:48 | |
GER40 | 20,276 | 20,280 | 3.9 | 18:59:48 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 18:59:48 | |
US30 | 43,796 | 43,802 | 5.3 | 18:59:48 | |
NAS100 | 22,089 | 22,092 | 3.2 | 18:59:48 | |
NVDA.Daily | 135.1 | 135.3 | 1.7 | 18:59:48 | |
TSLA.Daily | 484.7 | 485.0 | 2.6 | 18:59:48 | |
US30.Daily | 43,797 | 43,802 | 5.1 | 18:59:48 | |
BCHUSD.Daily | 518 | 520 | 0.2 | 18:59:48 | |
LTCUSD.Daily | 115.9 | 116.3 | 3.5 | 18:59:48 | |
NAS100.Daily | 22,089 | 22,092 | 2.8 | 18:59:48 | |
SOLUSD.Daily | 216.2 | 216.4 | 2.6 | 18:59:48 | |
SPX500.Daily | 6,090 | 6,091 | 1.6 | 18:59:48 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:59:48 | |
SPX500 | 6,090 | 6,091 | 1.8 | 18:59:48 | |
BTCUSD.Daily | 104,163 | 104,183 | 2.0 | 18:59:48 | |
ETHUSD.Daily | 3,871 | 3,873 | 1.5 | 18:59:48 | |
XRPUSD.Daily | 2.4620 | 2.4634 | 14.1 | 18:59:48 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 18:59:48 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:59:48 | |
BCHUSD | 518 | 520 | 0.2 | 18:59:48 | |
BNBUSD | 715.6 | 716.9 | 12.7 | 18:59:48 | |
BTCUSD | 104,158 | 104,180 | 2.2 | 18:59:48 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 18:59:48 | |
ETCUSD | 31.60 | 31.66 | 6.6 | 18:59:48 | |
ETHUSD | 3,871 | 3,873 | 1.7 | 18:59:48 | |
EURMXN | 21.109 | 21.114 | 5.3 | 18:59:48 | |
EURZAR | 18.9396 | 18.9466 | 70.0 | 18:59:48 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:59:48 | |
FTMUSD | 1.211 | 1.220 | 8.8 | 18:59:48 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:59:48 | |
GBPMXN | 25.592 | 25.602 | 9.9 | 18:59:48 | |
GBPZAR | 22.9656 | 22.9746 | 90.0 | 18:59:48 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:59:48 | |
ICPUSD | 11.85 | 12.01 | 16.3 | 18:59:48 | |
JPN225 | 39,376 | 39,406 | 3.0 | 18:59:48 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:59:48 | |
LTCUSD | 115.9 | 116.3 | 3.8 | 18:59:48 | |
SOLUSD | 216.1 | 216.4 | 2.9 | 18:59:48 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 18:59:48 | |
UNIUSD | 15.58 | 15.64 | 5.4 | 18:59:48 | |
USDMXN | 20.163 | 20.167 | 4.3 | 18:59:48 | |
USDZAR | 18.0901 | 18.0971 | 70.2 | 18:59:48 | |
XNGUSD | 3.15 | 3.19 | 3.8 | 18:59:48 | |
XRPUSD | 2.4611 | 2.4639 | 28.3 | 18:59:48 | |
ZARJPY | 8.50 | 8.53 | 2.5 | 18:59:48 | |
ZECUSD | 53.8 | 54.2 | 3.5 | 18:59:48 | |
AAVEUSD | 367.1 | 367.8 | 7.0 | 18:59:48 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:59:48 | |
ATOMUSD | 8.29 | 8.39 | 9.2 | 18:59:48 | |
AVAXUSD | 46.27 | 46.48 | 20.7 | 18:59:48 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:59:48 | |
DOGEUSD | 0.3845 | 0.3851 | 5.3 | 18:59:48 | |
IOTAUSD | 0.351 | 0.354 | 3.0 | 18:59:48 | |
LINKUSD | 27.37 | 27.45 | 8.0 | 18:59:48 | |
MANAUSD | 0.557 | 0.573 | 15.7 | 18:59:48 | |
NEARUSD | 6.10 | 6.21 | 10.4 | 18:59:48 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔